OnlineCalifornia.us Logo
County Population, California
(2010 --- U.S. Census Bureau) Total, 38,332,521 - 2013 estimate

County Population

(Largest to Smallest)
1. Los Angeles 9,818,605 20. Monterey 415,057 40. Lake 64,665
2. San Diego 3,095,313 21. Solano 413,344 41. Tehama 63,463
3. Orange 3,010,232 22. Placer 348,432 42. San Benito 55,269
4. Riverside 2,189,641 23. San Luis Obispo 269,637 43. Tuolumne 55,365
5. San Bernardino 2,035,210 24. Santa Cruz 262,382 44. Calaveras 45,578
6. Santa Clara 1,781,642 25. Merced 255,793 45. Siskiyou 44,900
7. Alameda 1,510.271 26. Marin 252,409 46. Amador 38,091
8. Sacramento 1,418,788 27. Butte 220,000 47. Lassen 34,895
9. Contra Costa 1,049,025 28. Yolo 200,849 48. Del Norte 28,610
10. Fresno 930,450 29. El Dorado 181,058 49. Glenn 28,122
11. Kern 839,631 30. Shasta 177,223 50. Colusa 21,419
12. Ventura 823,318 31. Imperial 174,528 51. Plumas 20,007
13. San Francisco 805,235 32. Madera 150,865 52. Inyo 18,546
14. San Mateo 718,451 33. Kings 152,982 53. Mariposa 18,251
15. San Joaquin 685,306 34. Napa 136,484 54. Mono 14,202
16. Stanislaus 514,453 35. Humboldt 134,623 55. Trinity 13,786
17. Sonoma 483,878 36. Nevada 98,764 56. Modoc 9,686
18. Tulare 442,179 37. Sutter 94,737 57. Sierra 3,240
19. Santa Barbara 423,895 38. Mendocino 87,841 58. Alpine 1,175
  39. Yuba 72,155  
(Smallest to Largest)
1. Alpine 1,175 20. Yuba 72,155 40. Santa Barbara 423,895
2. Sierra 3,240 21. Mendocino 87,841 41. Tulare 442,179
3. Modoc 9,686 22. Sutter 94,737 42. Sonoma 483,878
4. Trinity 13,786 23. Nevada 98,764 43. Stanislaus 514,453
5. Mono 14,202 24. Humboldt 134,623 44. San Joaquin 685,306
6. Mariposa 18,251 25. Napa 136,484 45. San Mateo 718,451
7. Inyo 18,546 26. Kings 152,982 46. San Francisco 805,235
8. Plumas 20,007 27. Madera 150,865 47. Ventura 823,318
9. Colusa 21,419 28. Imperial 174,528 48. Kern 839,631
10. Glenn 28,122 29. Shasta 177,223 49. Fresno 930,450
11. Del Norte 28,610 30. El Dorado 181,058 50. Contra Costa 1,049,025
12. Lassen 34,895 31. Yolo 200,849 51. Sacramento
13. Amador 38,091 32. Butte 220,000 52. Alameda 1,510.271
14. Siskiyou 44,900 33. Marin 252,409 53. Santa Clara 1,781,642
15. Calaveras 45,578 34. Merced 255,793 54. San Bernardino 2,035,210
16. Tuolumne 55,365 35. Santa Cruz 262,382 55. Riverside 2,189,641
17. San Benito 55,269 36. San Luis Obispo 269,637 56. Orange 3,010,232
18. Tehama 63,463 37. Placer 348,432 57. San Diego 3,095,313
19. Lake 64,665 38. Solano 413,344 58. Los Angeles 9,818,605
  39. Monterey 415,057  

Google
 
Web OnlineCalifornia.us

Comments & Questions to OnlineCalifornia.us
Home | Area Codes | Cities | Climate | Credits | Counties | Disclaimer | Dining | Education | Entertainment | Government | Health | History | Hot Springs | Industry | Lakes | Lodging | Maps | Media | Mountains | Museums | Parks | People | Photo Gallery | Quick Facts | Recreation & Sports | Religion | Rivers | Sites | Travel | Weather |